|
|||||||||||||||||||||||||||||||
|
|
| Shanghai Expo |
![]() |
Duration: May 1 to Oct 31, 2010 Expected Visitors: 70 million Expected Participants: 200 |
| Promotion Video |
![]() |
|
|||||
| Contact |
| Tel: +86-21-22062010 | |
| Fax: +86-21-22060670 | |
| Add: No. 3588, Pudong Rd. (S) | |
| Shanghai, China | |
| Postal code: 200125 | |
| Email: office@expo2010.gov.cn | |
| Position | Home >>Documents & Downloads >>Expo Magazine |
Expo Magazine |
| Issue 11 2008 | 28/11/2008 |
| Issue 10 2008 | 21/10/2008 |
| Issue 9 2008 | 11/09/2008 |
| Issue 8 2008 | 17/08/2008 |
| Issue 7 2008 | 10/07/2008 |
| Issue 6 2008 | 12/06/2008 |
| Issue 5 2008 | 08/05/2008 |
| Issue 4 2008 | 29/04/2008 |
| Issue 3 2008 | 19/03/2008 |
| Issue 2 2008 | 20/02/2008 |
| Issue 1 2008 | 29/01/2008 |
| Issue 12 2007 | 05/02/2008 |
| Issue 11 2007 | 05/02/2008 |
| Issue 10 2007 | 05/02/2008 |
| Issue 9 2007 | 05/02/2008 |
| Issue 8 2007 | 05/02/2008 |
| Issue 7 2007 | 05/02/2008 |
| Issue 6 2007 | 05/02/2008 |
| Issue 5 2007 | 05/02/2008 |
| Issue 4 2007 | 05/02/2008 |
| Issue 3 2007 | 05/02/2008 |
| Issue 2 2007 | 05/02/2008 |
| Issue 1 2007 | 05/02/2008 |
| Issue 6 2006 | 05/02/2008 |
| Issue 5 2006 | 05/02/2008 |
| Issue 4 2006 | 05/02/2008 |
| Issue 3 2006 | 05/02/2008 |
| Issue 2 2006 | 05/02/2008 |
| Issue 1 2006 | 05/02/2008 |
| Issue 6 2005 | 05/02/2008 |
| Issue 5 2005 | 05/02/2008 |
| Issue 4 2005 | 05/02/2008 |
| Issue 3 2005 | 05/02/2008 |
29 in total |
|
![]() |
|||||